| 
| HQ | Udhampur Town |  
| Area | 2,380 sq. kms. |  
| Population (As per 2011) | Total | 5,54,895 | Rural | 4,46,777 | Urban | 1,08,208 |  
| SC Population | Total | 1,38,569 | Rural | 1,22,742 | Urban | 15,827 |  
| ST Population | Total | 56,309 | Rural | 53,636 | Urban | 2,673 |  
| Sex Ratio | 863  Female per thousand Male |  
| Sub Divisions | 04     Dudu, Basantgarh,Chenani ,Ramnagar |  
| Tehsils | 08     Udhampur, Chenani, Basantgarh, Ramnagar, Latti,         Moungri, Panchari, Majalta |  
| Blocks | 17     Chanunta, Chenani, Dudu, Ghordi, Jaganoo, Khoon,          Kulwanta, Latti Marothi, Majalta, Moungri, Narsoo,          Panchari, Parli Dhar, Ramnagar, Sewna, Tikri,          Udhampur |  
| Towns |        04           Udhampur, Ramnagar, Chenani, Kud |  
| Panchayats | 204 | Villages | 357 |  
| Patwar  Halqas | 121 | Niabats | 21 |  
| G.Q. Circles | 30 |  |  |  
| Municipal Committees | 02 Ramnagar, Chenani
 | Municipal             Council | 01 Udhampur
 |    |